x-cpod-domain: product_feedback
Product Feedback
In-app bug reports and feature requests with automatic RICE scoring for PM triage.
Try in explorer
client.productFeedback.feedback · client.productFeedback.rankedFeedback
A product feedback submission with auto-computed RICE scores.
REST path
/api/v1/product-feedbackOperations
submitgetupdateRiceupdateStatusSDK
// list — returns only your records; add filters/search:
await client.productFeedback.feedback.productFeedback.list()| Field | Type | Description |
|---|---|---|
| id* | uuid | Server-assigned ULID with type prefix (e.g. per_…). |
| tenant_id* | string | Tenant scope — auto-stamped from the caller's JWT. |
| app_id | string | App scope. Stamped ONLY when the caller's JWT was minted for a specific Application (integration API keys). Absent for human-user sessions. Filters reads when present. |
| created_at* | date-time | Server stamp. |
| updated_at* | date-time | Server stamp; updated on every patch. |
| created_by | uuid→User | User id from the caller's JWT (sub). |
| updated_by | uuid→User | User id from the last writer's JWT (sub). |
| source | string | Provenance tag — defaults to 'edm'. |
| source_type | enum | Where the write originated. Defaults to 'api'.frontendbackendserversystemapi |
| is_deleted | boolean | Soft-delete flag. Excluded from default list queries. |
| deleted_at | date-time | Stamped when soft-deleted; null otherwise. |
| deleted_by | uuid→User | User id who soft-deleted; null otherwise. |
| schema_version | number | Document schema version. Bumped on incompatible writes. |
| category* | string | bug | feature_request | ux_polish |
| blocker_level* | string | — |
| workaround_status* | string | — |
| frequency* | string | — |
| affected_module* | string | — |
| comment | string | — |
| follow_up_consent | boolean | — |
| status | string | — |
| submitter_email | string | — |
| account_tier | string | — |
| app_id | string | — |
| app_version | string | — |
| route_url | string | — |
| rice_reach | number | — |
| rice_impact | number | — |
| rice_confidence | number | — |
| rice_effort | number | — |
| rice_score | number | — |
| submitted_at | date-time | — |
RankedQueue
PM triage queue sorted by RICE score descending.
REST path
/api/v1/product-feedback/rankedOperations
listSDK
// list — returns only your records; add filters/search:
await client.productFeedback.feedback.ranked.list()| Field | Type | Description |
|---|---|---|
| id | uuid | — |
| category | string | — |
| blocker_level | string | — |
| affected_module | string | — |
| status | string | — |
| rice_score | number | — |
| submitted_at | date-time | — |