Objective
/api/v1/okr/objectivesA high-level outcome with an owner.
listgetcreateupdatedeleteSchema
| Field | Type | Notes |
|---|---|---|
| id* | uuid | Server-assigned ULID with type prefix (e.g. per_…). |
| tenant_id* | string | Tenant scope — auto-stamped from the caller's JWT. |
| app_id | string | App scope. Stamped ONLY when the caller's JWT was minted for a specific Application (integration API keys). Absent for human-user sessions. Filters reads when present. |
| created_at* | date-time | Server stamp. |
| updated_at* | date-time | Server stamp; updated on every patch. |
| created_by | uuid | Person id from the caller's JWT (sub). |
| updated_by | uuid | Person id from the last writer's JWT (sub). |
| source | string | Provenance tag — defaults to 'edm'. |
| source_type | enum | frontend | backend | server | system | apiWhere the write originated. Defaults to 'api'. |
| is_deleted | boolean | Soft-delete flag. Excluded from default list queries. |
| deleted_at | date-time | Stamped when soft-deleted; null otherwise. |
| deleted_by | uuid | Person id who soft-deleted; null otherwise. |
| schema_version | number | Document schema version. Bumped on incompatible writes. |
| period | string | Planning period this Objective belongs to (e.g. '2026-Q4'). |
| title | string | Short, action-oriented title for the Objective. |
| description | string | Longer narrative describing the intent and context of the Objective. |
| category | string | Strategic category this Objective contributes to. |
| owner_id | string | User ID of the person accountable for this Objective. Format: usr-<uuid>. |
| group_id | string | Group (department/team) that owns this Objective. Format: grp-<uuid>. |
| parent_objective_id | string | ID of the parent Objective for cascaded alignment. |
| key_result_ids | json | IDs of KeyResult records that contribute to this Objective. Format: krs-<uuid>. |
| status | string | Current lifecycle status of the Objective. |
| progress_pct | number | Aggregate progress percentage (0–100), computed from linked KeyResults. |
| weight | number | Relative importance of this Objective within its parent (e.g. 0.3 = 30%). |
| linked_project_ids | json | IDs of execution projects that contribute to this Objective. |
| dependencies | json | External dependencies that affect delivery of this Objective. |
| check_in_frequency | string | How often progress check-ins are expected for this Objective. |
| last_check_in_at | date-time | ISO 8601 timestamp of the most recent check-in. |
| tags | json | Free-form string tags for filtering and grouping. |
| version | number | Optimistic-lock version counter, incremented on each write. |
API
client.okr.objectives.*Loading manifest…