PlanItem
/api/v1/planner/plan-itemsAn item within a daily plan, optionally linked to a source record.
listgetcreateupdatedeleteSchema
| Field | Type | Notes |
|---|---|---|
| id* | uuid | Server-assigned ULID with type prefix (e.g. per_…). |
| tenant_id* | string | Tenant scope — auto-stamped from the caller's JWT. |
| app_id | string | App scope. Stamped ONLY when the caller's JWT was minted for a specific Application (integration API keys). Absent for human-user sessions. Filters reads when present. |
| created_at* | date-time | Server stamp. |
| updated_at* | date-time | Server stamp; updated on every patch. |
| created_by | uuid | Person id from the caller's JWT (sub). |
| updated_by | uuid | Person id from the last writer's JWT (sub). |
| source | string | Provenance tag — defaults to 'edm'. |
| source_type | enum | frontend | backend | server | system | apiWhere the write originated. Defaults to 'api'. |
| is_deleted | boolean | Soft-delete flag. Excluded from default list queries. |
| deleted_at | date-time | Stamped when soft-deleted; null otherwise. |
| deleted_by | uuid | Person id who soft-deleted; null otherwise. |
| schema_version | number | Document schema version. Bumped on incompatible writes. |
| plan_id* | string | Parent daily plan ID. |
| title* | string | Plan item title. |
| description | string | Detailed description of the plan item. |
| status | enum | planned | in_progress | completed | deferred | cancelledPlan item status. |
| priority | number | Priority level (1 = highest, 5 = lowest). |
| estimated_minutes | number | Estimated time to complete in minutes. |
| actual_minutes | number | Actual time spent in minutes. |
| scheduled_at | date-time | ISO 8601 scheduled start time. |
| completed_at | date-time | ISO 8601 completion timestamp. |
| source_id | string | ID of the source record (task, meeting, etc.). |
| source_type | string | Type of source record (task, meeting, manual). |
| tags | json | Free-form tags. |
| project_id | uuid | Parent project ID. Format: prj-<uuid>. |
| parent_task_id | uuid | Parent task ID for subtask hierarchies. |
| sprint_id | uuid | Sprint ID if this item is committed to a sprint. |
| feature_id | uuid | Feature ID if this item is grouped under a feature. |
| task_number | string | Human-readable task number scoped to the project key. |
| story_points | integer | Agile story point estimate. |
| estimated_hours | number | Estimated hours to complete. |
| actual_hours | number | Actual hours logged against this item. |
| assignee_id | uuid | User ID of the assignee. Format: usr-<uuid>. |
| reviewer_ids | json | User IDs of reviewers. |
| labels | json | Free-form label strings for categorisation. |
| due_date | date-time | Item due date (YYYY-MM-DD). |
| blocked_by_task_ids | json | Task IDs that must be completed before this item can proceed. |
| duplicates_task_id | uuid | Task ID that this item duplicates. |
| repository_ref | json | Linked pull request or branch reference. |
| comment_count | integer | Number of comments on this item. |
| attachment_refs | json | References to attached files. |
| custom_fields | json | Arbitrary key-value extension fields. |
API
Loading manifest…